News: Zombie Run Top 10

Date Published Author
10/21/2026 12:00:00 AM  Russ White 

Men's Place First Last Bib   Recorded Time Flags Taken Antidote Time Penalty Time Reward Time Adjustment Adjusted Time
1 Clay Peterson 61 Mens 0:24:47 0 1 0:00:00 -0:02:00 -0:02:00 0:22:47
2 Alejandro Sanchez 91 Mens 0:24:48 0 1 0:00:00 -0:02:00 -0:02:00 0:22:48
3 Hunter Long 45 Mens 0:22:51 2 1 0:02:00 -0:02:00 0:00:00 0:22:51
4 Duncan Vaupel 80 Mens 0:22:58 0 0 0:00:00 0:00:00 0:00:00 0:22:58
5 Sampson Antrim 92 Mens 0:24:50 1 1 0:01:00 -0:02:00 -0:01:00 0:23:50
6 K Moss 101 Mens 0:25:36 1 1 0:01:00 -0:02:00 -0:01:00 0:24:36
7 Frank Antrim 93 Mens 0:24:47 0 0 0:00:00 0:00:00 0:00:00 0:24:47
8 Lane Peterson 57 Mens 0:24:48 2 1 0:02:00 -0:02:00 0:00:00 0:24:48
9 Michael Guizar 32 Mens 0:27:13 1 1 0:01:00 -0:02:00 -0:01:00 0:26:13
10                      
Women's Place First Last Bib   Recorded Time Flags Taken Antidote Time Penalty Time Reward Time Adjustment Adjusted Time
1 Sister Skelington 102 Womens 0:25:28 2 1 0:02:00 -0:02:00 0:00:00 0:25:28
2 Tara Swanson 79 Womens 0:28:37 0 1 0:00:00 -0:02:00 -0:02:00 0:26:37
3 Heidi Sinclair 9 Womens 0:28:31 2 1 0:02:00 -0:02:00 0:00:00 0:28:31
4 Stephanie Withrow 22 Womens 0:28:40 2 1 0:02:00 -0:02:00 0:00:00 0:28:40
5 Amanda Gill 17 Womens 0:30:39 2 1 0:02:00 -0:02:00 0:00:00 0:30:39
6 Megan Schrantz 16 Womens 0:30:44 0 0 0:00:00 0:00:00 0:00:00 0:30:44
7 Christy Jordan 48 Womens 0:31:54 2 1 0:02:00 -0:02:00 0:00:00 0:31:54
8 Carol Clausen 20 Womens 0:31:55 2 1 0:02:00 -0:02:00 0:00:00 0:31:55
9 Renee Elhard 62 Womens 0:32:01 0 0 0:00:00 0:00:00 0:00:00 0:32:01
10 StarLa Andre 49 Womens 0:30:11 2 0 0:02:00 0:00:00 0:02:00 0:32:11
Boys 5k Place First Last Bib   Recorded Time Flags Taken Antidote Time Penalty Time Reward Time Adjustment Adjusted Time
1 Alex Fink 86 Boys 0:24:42 2 1 0:02:00 -0:02:00 0:00:00 0:24:42
2 Anders Cherland 60 Boys 0:25:45 1 1 0:01:00 -0:02:00 -0:01:00 0:24:45
3 Everett Labenski 51 Boys 0:27:59 0 1 0:00:00 -0:02:00 -0:02:00 0:25:59
4 Logan Johnson 90 Boys 0:26:25 2 1 0:02:00 -0:02:00 0:00:00 0:26:25
5 Simon Craytor 46 Boys 0:27:27 1 1 0:01:00 -0:02:00 -0:01:00 0:26:27
6 Ever Branson 95 Boys 0:27:40     0:00:00 0:00:00 0:00:00 0:27:40
7 Jude Beck 76 Boys 0:28:18     0:00:00 0:00:00 0:00:00 0:28:18
8 Clayton Pullins 43 Boys 0:30:25 1 1 0:01:00 -0:02:00 -0:01:00 0:29:25
9 Brandon Withrow 23 Boys 0:30:44 1 1 0:01:00 -0:02:00 -0:01:00 0:29:44
10 Ry Ulman 74 Boys 0:37:27 1 1 0:01:00 -0:02:00 -0:01:00 0:36:27
Girls 5k Place First Last Bib   Recorded Time Flags Taken Antidote Time Penalty Time Reward Time Adjustment Adjusted Time
1 Indigo Leslie 89 Girls 0:24:40 1 1 0:01:00 -0:02:00 -0:01:00 0:23:40
2 Esme Fair 99 Girls 0:25:32 2 1 0:02:00 -0:02:00 0:00:00 0:25:32
3 Camila Torres 7 Girls 0:28:18 2 1 0:02:00 -0:02:00 0:00:00 0:28:18
4 Eva James 19 Girls 0:30:18 1 1 0:01:00 -0:02:00 -0:01:00 0:29:18
5 Delaney Lunardi 31 Girls 0:35:49 0 1 0:00:00 -0:02:00 -0:02:00 0:33:49
6 Ellie Jones 77 Girls 0:35:59 1 1 0:01:00 -0:02:00 -0:01:00 0:34:59
7 Orla Ulman 72 Girls 0:35:59 2 1 0:02:00 -0:02:00 0:00:00 0:35:59
8 Natalie Torres 8 Girls 0:40:36 2 1 0:02:00 -0:02:00 0:00:00 0:40:36
9 Ava Alison 11 Girls 0:52:03 1 1 0:01:00 -0:02:00 -0:01:00 0:51:03